Features
- Low Forward Voltage (VF) Drop with Positive Temperature Coefficient
- Zero Reverse Recovery Current / Forward Recovery Voltage
- Temperature-Independent Switching Behavior
- Low Profile Package with Low Inductance
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Blocking Voltage | Current Rating | Forward Voltage(VF(type)) | Maximum Continuous Current (IF) | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
Active | 1700 V | 5 A | 1.5 V | 5 A | TO-247-2 | Industrial | |||||
Active | 1700 V | 10 A | 1.5 V | 10 A | TO-247-2 | Industrial | |||||
Active | 1700 V | 25 A | 1.5 V | 25 A | TO-247-2 | Industrial |
Document Type | Document Name | Last Updated |
---|---|---|
Application Notes | 07/2024 | |
Application Notes | 12/2023 | |
Application Notes | 05/2023 | |
Application Notes | 09/2022 | |
Application Notes | 02/2022 | |
Application Notes | 09/2015 | |
Product Catalog | 05/2024 | |
Sales Terms | This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
| 04/2024 |
Sales Terms | 12/2021 |