Features
- Low Forward Voltage (VF) Drop with Positive Temperature Coefficient
- Zero Reverse Recovery Current / Forward Recovery Voltage
- Temperature-Independent Switching Behavior
- Low Profile Package with Low Inductance
Part Number | C6D05170H |
---|---|
Order Status | Active |
Buy Online | |
Request Sample | |
Package | TO-247-2 |
Container Type | Tube |
Container Qty. | 30 |
Standard Packing Qty. | 450 |
Minimum Order Qty. | 450 |
Halogen Free | Yes |
---|---|
RoHS Declaration | |
REACH Declaration | |
California Prop 65 | Learn More |
ECCN | EAR99 |
Soldering & Handling | |
---|---|
Packing & Shipping |
Document Type | Document Name | Last Updated |
---|---|---|
Data Sheets | 09/2024 | |
Application Notes | 07/2024 | |
Application Notes | 05/2023 | |
Application Notes | 09/2022 | |
Application Notes | 02/2022 | |
Application Notes | 09/2015 | |
Product Catalog | 05/2024 | |
Sales Terms | This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
| 04/2024 |
Sales Terms | 12/2021 |