Features
- Minimum of 900V Vbr across entire operating temperature range
- Low-impedance package with driver source
- High blocking voltage with low RDS(on)
- Fast intrinsic diode with low reverse recovery (Qrr)
- Easy to parallel and simple to drive
Part Number | C3M0120090J | C3M0120090J-TR |
---|---|---|
Order Status | Last Time Buy | Last Time Buy |
Buy Online | ||
Request Sample | ||
Package | TO-263-7 | TO-263-7 T&R |
Container Type | Tube | Tape & Reel |
Container Qty. | 50 | 800 |
Standard Packing Qty. | 1000 | 800 |
Minimum Order Qty. | 1000 | 800 |
Halogen Free | Yes |
---|---|
RoHS Declaration | |
REACH Declaration | |
California Prop 65 | Learn More |
ECCN | EAR99 |
Moisture Sensitivity Level | MSL 3 |
Soldering & Handling | |
---|---|
Packing & Shipping |
Document Type | Document Name | Last Updated |
---|---|---|
Data Sheets | 01/2024 | |
Design Resource | 09/2024 | |
Application Notes | 09/2024 | |
Application Notes | 07/2024 | |
Application Notes | 01/2024 | |
Application Notes | 01/2024 | |
Application Notes | 11/2023 | |
Application Notes | 05/2023 | |
Application Notes | 01/2023 | |
Application Notes | 09/2022 | |
Application Notes | 11/2021 | |
Test Report | 03/2022 | |
Product Catalog | 05/2024 | |
Sales Terms | This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
| 04/2024 |
Sales Terms | 12/2021 |