Wolfspeed's Gen 5 SiC MOSFETs are engineered for real-world performance — not just ideal conditions. Built on optimized planar MOSFET design, Gen 5 achieves better RDS(ON) through tightened epitaxy, increased active area, and enhanced soft body diode technology. The result: lower losses, higher reliability, and greater design confidence for automotive and industrial applications.
TM Single Switch Power Module Family
Automotive Qualified Single Switch Power Modules in an Industry Standard Footprint Designed for High Reliability and Broad Inverter System Scalability with a Sinterable or Solderable Backside and Extended Creepage
Wolfspeed's TM single switch power module platform addresses a broad range of inverter power levels. The TM platform offers fast and clean switching for high efficiency and is optimized for automated inverter assembly enabled by sinterable or solderable backside and laser weldable power terminals. Available in various current ratings up to 1200 V / 320 A and 650 V / 440 A, the TM meets the AQG 324 automotive power module standard. The TM platform offers an extended operating junction temperature of 200 °C for up to 100 h over device lifetime.

Parametric Data
No filters selected, showing all 12 products
Filter By
Product SKU | Buy Online | Data Sheet | CAD Model | Status | Package | Configuration | Blocking Voltage | Current Rating | RDS(ON) at 25°C | Tjmin | Tjmax | Module Size | Qualification | Generation | View Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | T | Single Switch | 1200 V | 320 A | 4.6 mΩ | -40 °C | 175 °C | 43.65 x 18.9 x 18.5 mm | Automotive | Gen 4 | ![]() | ||||
Active | T | Single Switch | 1200 V | 320 A | 4.6 mΩ | -40 °C | 175 °C | 43.65 x 18.9 x 19 mm | Automotive | Gen 4 | ![]() | ||||
Active | T | Single Switch | 1200 V | 250 A | 6.2 mΩ | -40 °C | 175 °C | 43.65 x 18.9 x 18.5 mm | Automotive | Gen 4 | ![]() | ||||
Active | T | Single Switch | 1200 V | 250 A | 6.2 mΩ | -40 °C | 175 °C | 43.65 x 18.9 x 19 mm | Automotive | Gen 4 | ![]() | ||||
Active | T | Single Switch | 1200 V | 160 A | 9.3 mΩ | -40 °C | 175 °C | 43.65 x 18.9 x 18.5 mm | Automotive | Gen 4 | ![]() | ||||
Active | T | Single Switch | 1200 V | 160 A | 9.3 mΩ | -40 °C | 175 °C | 43.65 x 18.9 x 19 mm | Automotive | Gen 4 | ![]() | ||||
Active | T | Single Switch | 650 V | 440 A | 3.3 mΩ | -40 °C | 175 °C | 43.65 x 18.9 x 18.5 mm | Automotive | Gen 3 | ![]() | ||||
Active | T | Single Switch | 650 V | 440 A | 3.3 mΩ | -40 °C | 175 °C | 43.65 x 18.9 x 19 mm | Automotive | Gen 3 | ![]() | ||||
Active | T | Single Switch | 650 V | 330 A | 4.4 mΩ | -40 °C | 175 °C | 43.65 x 18.9 x 18.5 mm | Automotive | Gen 3 | ![]() | ||||
Active | T | Single Switch | 650 V | 330 A | 4.4 mΩ | -40 °C | 175 °C | 43.65 x 18.9 x 19 mm | Automotive | Gen 3 | ![]() | ||||
Active | T | Single Switch | 650 V | 220 A | 6.5 mΩ | -40 °C | 175 °C | 43.65 x 18.9 x 18.5 mm | Automotive | Gen 3 | ![]() | ||||
Active | T | Single Switch | 650 V | 220 A | 6.5 mΩ | -40 °C | 175 °C | 43.65 x 18.9 x 19 mm | Automotive | Gen 3 | ![]() |
Knowledge Center
As AI scales, a greater lens is on the upstream power sources that are expected to keep up with rapidly expanding data center deployments. Amperesand is helping build the cornerstone of tomorrow’s grid by developing highly reliable, medium voltage (MV) SiC-based solid state transformers. Read more to learn how Amperesand and Wolfspeed partnered to make it happen.