繼續閱讀 案例分析
Products
No filters selected, showing all 27 products
Products - Filter By
Products
產品SKU | 在線購買 | 數據表 | 阻斷電壓 | RDS(ON) 在 25°C | 額定電流 | 柵極總電荷 | 輸出電容 | 反向恢復電荷 (Qrr) | 反向恢復時間 (Trr) | 最大結溫 | 世代 |
---|---|---|---|---|---|---|---|---|---|---|---|
650 V | 15 mΩ | 120 A | 190 nC | 290 pF | 510 nC | 22 ns | 175 °C | Gen 3 | |||
650 V | 45 mΩ | 49 A | 63 nC | 100 pF | 247 nC | 13 ns | 175 °C | Gen 3 | |||
650 V | 60 mΩ | 37 A | 46 nC | 80 pF | 151 nC | 11 ns | 175 °C | Gen 3 | |||
750 V | 10 mΩ | 178 A | 267 nC | 340 pF | 737 nC | 25 ns | 175 °C | Gen 3+ | |||
900 V | 10 mΩ | 194 A | 210 nC | 360 pF | 1300 nC | 36 ns | 175 °C | Gen 3 | |||
900 V | 30 mΩ | 66 A | 87 nC | 137 pF | 545 nC | 62 ns | 175 °C | Gen 3 | |||
900 V | 65 mΩ | 32 A | 33 nC | 70 pF | 220 nC | 22 ns | 175 °C | Gen 3 | |||
1200 V | 13 mΩ | 160 A | 265 nC | 226 pF | 1259 nC | 34 ns | 175 °C | Gen 3+ | |||
1200 V | 13 mΩ | 149 A | 260 nC | 284 pF | 1800 nC | 43 ns | 175 °C | Gen 3 | |||
1200 V | 13.8 mΩ | 159 A | 251 nC | 212 pF | 1379 nC | 50 ns | 175 °C | Gen 4 | |||
1200 V | 14 mΩ | 149 A | 255 nC | 200 pF | 1068 nC | 31 ns | 175 °C | Gen 3+ | |||
1200 V | 15 mΩ | 148 A | 238 nC | 200 pF | 1388 nC | 34 ns | 175 °C | Gen 3+ | |||
1200 V | 16 mΩ | 112 A | 227 nC | 230 pF | 1238 nC | 30 ns | 175 °C | Gen 3 | |||
1200 V | 17 mΩ | 134 A | 207 nC | 221 pF | 1242 nC | 53 ns | 175 °C | Gen 3 | |||
1200 V | 17 mΩ | 134 A | 200 nC | 220 pF | 1100 nC | 52 ns | 175 °C | Gen 3 | |||
1200 V | 21 mΩ | 100 A | 162 nC | 180 pF | 928 nC | 34 ns | 175 °C | Gen 3 | |||
1200 V | 25 mΩ | 81 A | 161 nC | 235 pF | 406 nC | 45 ns | 175 °C | Gen 2 | |||
1200 V | 26 mΩ | 90 A | 136 nC | 110 pF | 590 nC | 56 ns | 175 °C | Gen 4 | |||
1200 V | 32 mΩ | 63 A | 118 nC | 130 pF | 478 nC | 27 ns | 175 °C | Gen 3 | |||
1200 V | 40 mΩ | 60 A | 131 nC | 157 pF | 964 nC | 63 ns | 175 °C | Gen 2 | |||
1200 V | 42 mΩ | 55 A | 93 nC | 85 pF | 496 nC | 24 ns | 175 °C | Gen 4 | |||
1200 V | 75 mΩ | 30 A | 54 nC | 58 pF | 109 nC | 25 ns | 175 °C | Gen 3 | |||
1200 V | 80 mΩ | 36 A | 71 nC | 92 pF | 152 nC | 24 ns | 175 °C | Gen 2 | |||
1200 V | 160 mΩ | 17 A | 38 nC | 39 pF | 194 nC | 34 ns | 150 °C | Gen 3 | |||
1200 V | 160 mΩ | 18 A | 40 nC | 55 pF | 192 nC | 20 ns | 175 °C | Gen 2 | |||
1700 V | 17.5 mΩ | 120 A | 249 nC | 188 pF | 2557 nC | 43 ns | 175 °C | Gen 3 | |||
3300 V | 53 mΩ | 52 A | 255 nC | 140 pF | 2.5 nC | 124 ns | 175 °C | Gen 3 |
產品系列
檔案、工具和支援
- 技術和銷售檔案
- 工具與支援
- 合規
Documents
檔案類型 | 檔案名稱 | 最近更新 |
---|---|---|
應用筆記 | 04/2024 | |
應用筆記 | 11/2023 | |
應用筆記 | 08/2023 | |
應用筆記 | 05/2023 | |
應用筆記 | 01/2023 | |
應用筆記 | 09/2022 | |
應用筆記 | 02/2022 | |
應用筆記 | 11/2021 | |
銷售條款 | 12/2021 |
知識中心
使用 SpeedFit™ 設計模擬器,對於採用碳化矽的工業馬達驅動進行設計模擬
快速 測試 Wolfspeed 的碳化矽功率元件,設計更高效、更小型、更安靜的工業單相和三相馬達驅動系統,涵蓋工業低電壓馬達驅動、伺服驅動、熱泵與空調的壓縮機等。SpeedFit 提供了散熱器參數的具體選擇,使得您的模擬更加貼近於實際的條件和運行。
查看全部 視頻影片