On-Board DC/DC Converter
Wolfspeed Silicon Carbide is ready for the challenges that today’s EVs present, especially when it comes to on-board DC/DC converters.
Past to Present: A Revolution in Automotive Electrical System Design
The electrical systems in vehicles of the past were simple — responsible for basic lighting, providing ignition, and perhaps powering a basic sound system. Modern vehicles, however, have far more complex electrical requirements, including advanced lighting systems, infotainment platforms, navigational and guidance controls, and much more. Electric vehicles (EVs), in particular, have taken power requirements to a new level, and the rise of autonomous vehicles are unlocking even further complications in power design.
What this means for automotive power is changes to the on-board DC/DC converter responsible for providing power to this complex and diverse set of systems.
What Is an On-Board DC/DC Converter?
The on-board DC/DC converter is responsible for taking the DC power from the battery and converting and regulating the voltage to meet the needs of this varying set of systems. It must do so in real time, as many systems have interdependencies that require them to work as a collective unit. Failure can be catastrophic.
Traditional Silicon: Is It Up to the Challenge?
For EVs specifically, the need to have reliable and consistent power is paramount. Traditional silicon is simply not up for the challenges of modern EVs. Wolfspeed Silicon Carbide (SiC) on the other hand, is specially built to meet this need. With greater reliability and improved efficiency over any silicon-based solution, Wolfspeed Silicon Carbide is ready for the challenges that today’s EVs present, especially when it comes to on-board DC/DC converters.
Improved Reliability, Cleaner Power from Wolfspeed Silicon Carbide
Wolfspeed Silicon Carbide is uniquely capable of incredible reliability and efficiency, even in the most demanding power applications. In electric vehicle DC/DC converter applications, this can mean keeping mission-critical systems supplied with the right voltages consistently and sustainably, as well as keeping overall vehicle weight down for improved performance and efficiency.
Wolfspeed EV Products to Support On-Board DC/DC Converter Design
Wolfspeed offers a comprehensive portfolio of Silicon Carbide products that offer the capability and performance needed for modern on-board DC/DC converters. At the forefront of this selection of cutting-edge tech is our E-Series, a family of ruggedized SiC components that meet AEC-Q101 automotive standards.
E-Series Discrete Silicon Carbide MOSFETs for On-Board DC/DC Converters
E-Series Discrete Silicon Carbide MOSFETs for On-Board DC/DC Converters
E-Series Discrete Silicon Carbide MOSFETs for On-Board DC/DC Converters - Filter By
E-Series Discrete Silicon Carbide MOSFETs for On-Board DC/DC Converters
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | RDS(ON) at 25°C | Generation | Current Rating | Gate Charge Total | Output Capacitance | Total Power Dissipation (PTOT) | Tjmax | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 V | 60 mΩ | Gen 3 | 37 A | 46 nC | 72 pF | 131 W | 175 °C | TO-247-3 | Automotive | |||||
650 V | 60 mΩ | Gen 3 | 37 A | 49 nC | 72 pF | 131 W | 175 °C | TO-247-4 | Automotive | |||||
650 V | 45 mΩ | Gen 3 | 46 A | 64 nC | 99 pF | 150 W | 175 °C | TO-247-4 | Automotive | |||||
750 V | 15 mΩ | Gen 4 | 156 A | 180 nC | 255 pF | 554 W | 175 °C | TO-263-7 XL | Automotive | |||||
750 V | 25 mΩ | Gen 4 | 84 A | 114 nC | 158 pF | 281 W | 175 °C | TO-263-7 XL | Automotive | |||||
750 V | 45 mΩ | Gen 4 | 46 A | 62 nC | 95 pF | 172 W | 175 °C | TO-263-7 XL | Automotive | |||||
750 V | 60 mΩ | Gen 4 | 36 A | 50 nC | 77 pF | 131 W | 175 °C | TO-263-7 XL | Automotive | |||||
750 V | 15 mΩ | Gen 4 | 128 A | 191 nC | 255 pF | 372 W | 175 °C | TO-247-4 LP | Automotive | |||||
750 V | 25 mΩ | Gen 4 | 80 A | 119 nC | 158 pF | 262 W | 175 °C | TO-247-4 LP | Automotive | |||||
750 V | 45 mΩ | Gen 4 | 42 A | 65 nC | 95 pF | 139 W | 175 °C | TO-247-4 LP | Automotive | |||||
750 V | 60 mΩ | Gen 4 | 35 A | 52 nC | 69 pF | 126 W | 175 °C | TO-247-4 LP | Automotive | |||||
900 V | 120 mΩ | Gen 3 | 22 A | 18 nC | 48 pF | 83 W | 150 °C | TO-263-7 | Automotive | |||||
1200 V | 75 mΩ | Gen 3 | 32 A | 55 nC | 58 pF | 145 W | 175 °C | TO-247-4 | Automotive | |||||
1200 V | 75 mΩ | Gen 3 | 32 A | 57 nC | 58 pF | 145 W | 175 °C | TO-247-3 | Automotive | |||||
1200 V | 16 mΩ | Gen 3 | 125 A | 223 nC | 231 pF | 483 W | 175 °C | TO-247-4 | Automotive | |||||
1200 V | 21 mΩ | Gen 3 | 104 A | 177 nC | 174 pF | 405 W | 175 °C | TO-247-4 | Automotive | |||||
1200 V | 32 mΩ | Gen 3 | 67 A | 113 nC | 126 pF | 278 W | 175 °C | TO-247-4 | Automotive | |||||
1200 V | 40 mΩ | Gen 3 | 57 A | 94 nC | 100 pF | 242 W | 175 °C | TO-247-4 | Automotive | |||||
1200 V | 160 mΩ | Gen 3 | 17 A | 32 nC | 31 pF | 103 W | 175 °C | TO-247-4 | Automotive | |||||
1200 V | 160 mΩ | Gen 3 | 17 A | 33 nC | 31 pF | 103 W | 175 °C | TO-247-3 | Automotive | |||||
E3M0075120J2 New | 1200 V | 75 mΩ | Gen 3 | 34 A | 52 nC | 58 pF | 172 W | 175 °C | TO-263-7 XL | Automotive | ||||
E3M0021120J2 New | 1200 V | 21 mΩ | Gen 3 | 114 A | 169 nC | 174 pF | 500 W | 175 °C | TO-263-7 XL | Automotive | ||||
E3M0032120J2 New | 1200 V | 32 mΩ | Gen 3 | 74 A | 108 nC | 126 pF | 341 W | 175 °C | TO-263-7 XL | Automotive | ||||
E3M0040120J2 New | 1200 V | 40 mΩ | Gen 3 | 63 A | 91 nC | 100 pF | 294 W | 175 °C | TO-263-7 XL | Automotive | ||||
E3M0160120J2 New | 1200 V | 160 mΩ | Gen 3 | 18 A | 28 nC | 31 pF | 104 W | 175 °C | TO-263-7 XL | Automotive | ||||
E4M0013120K New | 1200 V | 13 mΩ | Gen 4 | 153 A | 293 nC | 202 pF | 517 W | 175 °C | TO-247-4 | Automotive |
Additional Discrete Silicon Carbide MOSFETs for On-Board DC/DC Converters
Additional Discrete Silicon Carbide MOSFETs for On-Board DC/DC Converters
Additional Discrete Silicon Carbide MOSFETs for On-Board DC/DC Converters - Filter By
Additional Discrete Silicon Carbide MOSFETs for On-Board DC/DC Converters
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | RDS(ON) at 25°C | Generation | Current Rating | Gate Charge Total | Output Capacitance | Total Power Dissipation (PTOT) | Tjmax | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 V | 25 mΩ | Gen 3 | 97 A | 108 nC | 178 pF | 325 W | 175 °C | TO-247-3 | Industrial | |||||
650 V | 25 mΩ | Gen 3 | 97 A | 112 nC | 178 pF | 326 W | 175 °C | TO-247-4 | Industrial | |||||
650 V | 45 mΩ | Gen 3 | 49 A | 63 nC | 101 pF | 176 W | 175 °C | TO-247-3 | Industrial | |||||
650 V | 45 mΩ | Gen 3 | 49 A | 63 nC | 101 pF | 176 W | 175 °C | TO-247-4 | Industrial | |||||
650 V | 120 mΩ | Gen 3 | 22 A | 28 nC | 45 pF | 98 W | 175 °C | TO-247-3 | Industrial | |||||
650 V | 120 mΩ | Gen 3 | 21 A | 26 nC | 45 pF | 86 W | 175 °C | TO-263-7 | Industrial | |||||
650 V | 120 mΩ | Gen 3 | 22 A | 28 nC | 45 pF | 98 W | 175 °C | TO-247-4 | Industrial | |||||
650 V | 60 mΩ | Gen 3 | 29 A | 46 nC | 80 pF | 150 W | 175 °C | TO-247-3 | Industrial | |||||
650 V | 60 mΩ | Gen 3 | 36 A | 46 nC | 80 pF | 136 W | 175 °C | TO-263-7 | Industrial | |||||
650 V | 60 mΩ | Gen 3 | 37 A | 46 nC | 80 pF | 150 W | 175 °C | TO-247-4 | Industrial | |||||
900 V | 280 mΩ | Gen 3 | 11.5 A | 9.5 nC | 20 pF | 54 W | 150 °C | TO-247-3 | Industrial | |||||
900 V | 280 mΩ | Gen 3 | 11.5 A | 9.5 nC | 20 pF | 50 W | 150 °C | TO-263-7 | Industrial |
E-Series Discrete Silicon Carbide Schottky Diodes for On-Board DC/DC Converters
E-Series Discrete Silicon Carbide Schottky Diodes for On-Board DC/DC Converters
E-Series Discrete Silicon Carbide Schottky Diodes for On-Board DC/DC Converters - Filter By
E-Series Discrete Silicon Carbide Schottky Diodes for On-Board DC/DC Converters
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | Current Rating | Generation | Forward Voltage(VF(type)) | Maximum Continuous Current (IF) | Total Capacitive Charge (QC (typ)) | Total Power Dissipation (PTOT) | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 V | 8 A | Gen 3 | 1.5 V | 8 A | 50 nC | 176 W | TO-263-2 | Automotive | |||||
650 V | 20 A | Gen 3 | 1.5 V | 20 A | 110 nC | 250 W | TO-247-3 | Automotive | |||||
650 V | 30 A | Gen 3 | 1.5 V | 30 A | 43 nC | 179 W | TO-247-3 | Automotive | |||||
1200 V | 10 A | Gen 4 | 1.5 V | 10 A | 56 nC | 166 W | TO-220-2 | Automotive | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 99 nC | 242 W | TO-220-2 | Automotive | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 52 nC per leg | 176 W | TO-247-3 | Automotive | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 110 nC | 250 W | TO-263-2 | Automotive |
Reference Designs to Accelerate Your Time to Market
Wolfspeed not only offers the solutions to bring your design into the future of automotive technology, but our Reference Designs can help you accelerate your design cycle process. Reference Designs include full system design resource package with schematics, BOM, and more.
Featured Reference Designs for On-Board DC/DC Converters
Featured Reference Designs for On-Board DC/DC Converters
Featured Reference Designs for On-Board DC/DC Converters - Filter By
Featured Reference Designs for On-Board DC/DC Converters
Product SKU | Name | Type | Topology | Power | Discrete/Module | Package | Device SKU(s) | Designed By | View Product |
---|---|---|---|---|---|---|---|---|---|
DC to DC | LLC | 6.6kW | Discrete | TO-247-3 | Wolfspeed | ||||
AC to DC, DC to DC | Totem-Pole PFC and CLLC | 6.6kW | Discrete | TO-247-4 | Wolfspeed | ||||
DC to DC | CLLLC | 6.6kW | Discrete | TO-247-4 | Texas Instruments | ||||
AC to DC, DC to DC | Totem-Pole PFC and CLLC | 6.6kW | Discrete | TO-247-4, TO-247-3 | Wolfspeed | ||||
DC to DC | DAB (Dual Active Bridge) | 10kW | Discrete | TO-247-4 | Texas Instruments | ||||
DC to DC | CLLC | 22kW | Discrete | TO-247-4 | Wolfspeed |