Silicon Carbide Power Modules
Improve system-level efficiency and reduce system size and weight with our power modules in industry-standard and SiC-optimized footprints, developed for rugged, high-voltage environments.
Products
No filters selected, showing all 50 products
Filter By
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Package | Configuration | Blocking Voltage | Current Rating | RDS(ON) at 25°C | Tjmax | Module Size | Pre-Applied TIM | Qualification | Generation | View Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | YM | Six-pack (three-phase) | 1200 V | 600 A | 2.1 mΩ | 175 °C | 154.5 x 126.5 x 32 mm | No | Automotive | Gen 3 | ![]() | |||||
Active | YM | Six-pack (three-phase) | 1200 V | 600 A | 2.1 mΩ | 175 °C | 154.5 x 126.5 x 32 mm | No | Automotive | Gen 3 | ![]() | |||||
Active | YM | Six-pack (three-phase) | 1200 V | 460 A | 2.8 mΩ | 175 °C | 154.5 x 126.5 x 32 mm | No | Automotive | Gen 3 | ![]() | |||||
Active | YM | Six-pack (three-phase) | 1200 V | 460 A | 2.8 mΩ | 175 °C | 154.5 x 126.5 x 32 mm | No | Automotive | Gen 3 | ![]() | |||||
Active | YM | Six-pack (three-phase) | 1200 V | 330 A | 4.3 mΩ | 175 °C | 154.5 x 126.5 x 32 mm | No | Automotive | Gen 3 | ![]() | |||||
Active | YM | Six-pack (three-phase) | 1200 V | 330 A | 4.3 mΩ | 175 °C | 154.5 x 126.5 x 32 mm | No | Automotive | Gen 3 | ![]() | |||||
Active | XM | Half-Bridge | 1200 V | 525 A | 2.6 mΩ | 175 °C | 80 x 53 x 23.3 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | XM | Half-Bridge | 1200 V | 450 A | 2.6 mΩ | 175 °C | 80 x 53 x 19 mm | No | Automotive | Gen 3 | ||||||
Active | XM | Half-Bridge | 1200 V | 450 A | 2.6 mΩ | 175 °C | 80 x 53 x 19 mm | No | Industrial | Gen 3 | ||||||
Active | XM | Half-Bridge | 1200 V | 425 A | 3.2 mΩ | 175 °C | 80 x 53 x 19 mm | No | Industrial | Gen 3 | ||||||
Active | XM | Half-Bridge | 1700 V | 320 A | 3.5 mΩ | 175 °C | 80 x 53 x 19 mm | No | Industrial | Gen 3 | ||||||
Active | XM | Half-Bridge | 1200 V | 400 A | 4 mΩ | 175 °C | 80 x 53 x 19 mm | No | Industrial | Gen 3 | ||||||
Active | TM | Single Switch | 650 V | 440 A | 3.3 mΩ | 175 °C | 43.65 mm x 18.9 mm x 19 mm | No | Automotive | Gen 3 | ![]() | |||||
Active | TM | Single Switch | 650 V | 440 A | 3.3 mΩ | 175 °C | 43.65 mm x 18.9 mm x 18.5 mm | No | Automotive | Gen 3 | ![]() | |||||
Active | TM | Single Switch | 650 V | 330 A | 4.4 mΩ | 175 °C | 43.65 mm x 18.9 mm x 18.5 mm | No | Automotive | Gen 3 | ![]() | |||||
Active | TM | Single Switch | 650 V | 330 A | 4.4 mΩ | 175 °C | 43.65 mm x 18.9 mm x 19 mm | No | Automotive | Gen 3 | ![]() | |||||
Active | TM | Single Switch | 1200 V | 320 A | 4.6 mΩ | 175 °C | 43.65 mm x 18.9 mm x 19 mm | No | Automotive | Gen 4 | ![]() | |||||
EDB005M12TM4 New | Active | TM | Single Switch | 1200 V | 320 A | 4.6 mΩ | 175 °C | 43.65 mm x 18.9 mm x 18.5 mm | No | Automotive | Gen 4 | ![]() | ||||
Active | TM | Single Switch | 1200 V | 250 A | 6.2 mΩ | 175 °C | 43.65 mm x 18.9 mm x 19 mm | No | Automotive | Gen 4 | ![]() | |||||
EDB007M12TM4 New | Active | TM | Single Switch | 1200 V | 250 A | 6.2 mΩ | 175 °C | 43.65 mm x 18.9 mm x 18.5 mm | No | Automotive | Gen 4 | ![]() | ||||
Active | TM | Single Switch | 650 V | 220 A | 6.5 mΩ | 175 °C | 43.65 mm x 18.9 mm x 19 mm | No | Automotive | Gen 3 | ![]() | |||||
Active | TM | Single Switch | 650 V | 220 A | 6.5 mΩ | 175 °C | 43.65 mm x 18.9 mm x 18.5 mm | No | Automotive | Gen 3 | ![]() | |||||
Active | TM | Single Switch | 1200 V | 160 A | 9.3 mΩ | 175 °C | 43.65 mm x 18.9 mm x 19 mm | No | Automotive | Gen 4 | ![]() | |||||
EDB010M12TM4 New | Active | TM | Single Switch | 1200 V | 160 A | 9.3 mΩ | 175 °C | 43.65 mm x 18.9 mm x 18.5 mm | No | Automotive | Gen 4 | ![]() | ||||
Active | LM | Half-Bridge | 3300 V | 770 A | 2.7 mΩ | 175 °C | 144 x 100 x 40 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | HM | Half-Bridge Rectifier | 1700 V | 600 A | 175 °C | 110 x 65 x 12.2 mm | Yes | Industrial | ![]() | |||||||
Active | HM | Half-Bridge Rectifier | 1200 V | 600 A | 175 °C | 110 x 65 x 12.2 mm | Yes | Industrial | ![]() | |||||||
Active | HM | Half-Bridge Rectifier | 1200 V | 600 A | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | ![]() | |||||||
Active | HM | Half-Bridge Rectifier | 1700 V | 600 A | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | ![]() | |||||||
Active | HM | Common-Source | 1200 V | 800 A | 1.3 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 4 | ![]() | |||||
Active | HM | Common-Source | 1200 V | 800 A | 1.3 mΩ | 175 °C | 110 x 65 x 12.2 mm | Yes | Industrial | Gen 4 | ![]() | |||||
Active | HM | Half-Bridge | 1200 V | 760 A | 1.33 mΩ | 175 °C | 110 x 65 x 12.2 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | HM | Half-Bridge Right GK for Paralleling | 1200 V | 1.33 mΩ | 175 °C | 110 x 65 x 12.2 mm | Yes | Industrial | Gen 3 | ![]() | ||||||
Active | HM | Half-Bridge Right GK for Paralleling | 1200 V | 1.33 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 | ![]() | ||||||
Active | HM | Half-Bridge | 1200 V | 760 A | 1.33 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | HM | Common-Source | 1700 V | 650 A | 1.42 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | HM | Common-Source | 1700 V | 650 A | 1.42 mΩ | 175 °C | 110 x 65 x 12.2 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | HM | Half-Bridge | 1700 V | 650 A | 1.67 mΩ | 175 °C | 110 x 65 x 12.2 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | HM | Half-Bridge | 1700 V | 650 A | 1.67 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | HM | Half-Bridge | 1200 V | 480 A | 2.29 mΩ | 175 °C | 110 x 65 x 12.2 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | HM | Half-Bridge | 1200 V | 480 A | 2.29 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | HM | Half-Bridge | 1700 V | 500 A | 2.5 mΩ | 175 °C | 110 x 65 x 12.2 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | HM | Half-Bridge | 1700 V | 500 A | 2.5 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | HM | Half-Bridge | 1700 V | 380 A | 3.3 mΩ | 175 °C | 110 x 65 x 12.2 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | HM | Half-Bridge | 1700 V | 380 A | 3.3 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | GM | Half-Bridge | 1200 V | 200 A | 4 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ![]() | |||||
Active | GM | Half-Bridge | 1200 V | 200 A | 4 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ![]() | |||||
Active | GM | Half Bridge (AlN substrate) | 1200 V | 200 A | 4.1 mΩ | 150 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ![]() | |||||
CAB004A12GM4 New | Active | GM | Half Bridge (AlN substrate) | 1200 V | 200 A | 4.1 mΩ | 150 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ![]() | ||||
Active | GM | Half Bridge (AlN substrate) | 2300 V | 200 A | 5 mΩ | 150 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ![]() |
















