Features
- Stable RDS(ON) over temperature
- Available in package options with separate Kelvin source pin
- Extremely fast switching
- Reduction of heat-sink requirements
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Blocking Voltage | RDS(ON) at 25°C | Current Rating | Tjmax | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
Active | 1200 V | 16 mΩ | 115 A | 175 °C | TO-247-4 | Industrial | |||||
Active | 1200 V | 16 mΩ | 115 A | 175 °C | TO-247-3 | Industrial | |||||
C3M0016120K1 New | Active | 1200 V | 16 mΩ | 125 A | 175 °C | TO-247-4 LP | Industrial | ||||
Active | 1200 V | 21 mΩ | 81 A | 175 °C | TO-247-3 | Industrial | |||||
Active | 1200 V | 21 mΩ | 100 A | 175 °C | TO-247-4 | Industrial | |||||
C3M0021120K1 New | Active | 1200 V | 21 mΩ | 104 A | 175 °C | TO-247-4 LP | Industrial | ||||
Active | 1200 V | 21 mΩ | 114 A | 175 °C | TO-263-7 XL | Industrial | |||||
Active | 1200 V | 32 mΩ | 63 A | 175 °C | TO-247-4 | Industrial | |||||
Active | 1200 V | 32 mΩ | 63 A | 175 °C | TO-247-3 | Industrial | |||||
C3M0032120K1 New | Active | 1200 V | 32 mΩ | 67 A | 175 °C | TO-247-4 LP | Industrial | ||||
Active | 1200 V | 32 mΩ | 68 A | 150 °C | TO-263-7 XL | Industrial | |||||
Active | 1200 V | 32 mΩ | 74 A | 175 °C | TO-263-7 XL | Industrial | |||||
C3M0040120K1 New | Active | 1200 V | 40 mΩ | 57 A | 175 °C | TO-247-4 LP | Industrial | ||||
Active | 1200 V | 40 mΩ | 63 A | 175 °C | TO-263-7 XL | Industrial | |||||
Active | 1200 V | 40 mΩ | 64 A | 150 °C | TO-263-7 XL | Industrial | |||||
Active | 1200 V | 40 mΩ | 66 A | 175 °C | TO-247-3 | Industrial | |||||
Active | 1200 V | 40 mΩ | 66 A | 175 °C | TO-247-4 | Industrial | |||||
Active | 1200 V | 75 mΩ | 30 A | 150 °C | TO-263-7 | Industrial | |||||
Active | 1200 V | 75 mΩ | 30 A | 150 °C | TO-247-3 | Industrial | |||||
Active | 1200 V | 75 mΩ | 32 A | 150 °C | TO-247-4 | Industrial | |||||
Active | 1200 V | 75 mΩ | 32 A | 175 °C | TO-247-4 | Industrial | |||||
Active | 1200 V | 75 mΩ | 32 A | 175 °C | TO-247-3 | Industrial | |||||
C3M0075120K1 New | Active | 1200 V | 75 mΩ | 32 A | 175 °C | TO-247-4 LP | Industrial | ||||
Active | 1200 V | 75 mΩ | 34 A | 175 °C | TO-263-7 XL | Industrial | |||||
Active | 1200 V | 160 mΩ | 17 A | 150 °C | TO-247-3 | Industrial | |||||
Active | 1200 V | 160 mΩ | 17 A | 150 °C | TO-263-7 | Industrial | |||||
C3M0160120K1 New | Active | 1200 V | 160 mΩ | 18 A | 175 °C | TO-247-4 LP | Industrial | ||||
Active | 1200 V | 350 mΩ | 7.2 A | 150 °C | TO-263-7 | Industrial | |||||
Active | 1200 V | 350 mΩ | 7.6 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 1200 V | 40 mΩ | 60 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 1200 V | 80 mΩ | 36 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 1200 V | 160 mΩ | 19 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 1200 V | 320 mΩ | 10 A | 150 °C | TO-247-3 | Industrial | |||||
NRND | 1200 V | 25 mΩ | 63 A | 150 °C | TO-247-3 | Industrial |
Document Type | Document Name | Last Updated |
---|---|---|
User Guide | 03/2023 | |
User Guide | 03/2022 | |
Application Notes | 09/2024 | |
Application Notes | 07/2024 | |
Application Notes | 01/2024 | |
Application Notes | 01/2024 | |
Application Notes | 01/2024 | |
Application Notes | 12/2023 | |
Application Notes | 11/2023 | |
Application Notes | 05/2023 | |
Application Notes | 01/2023 | |
Application Notes | 09/2022 | |
Application Notes | 02/2022 | |
Application Notes | 11/2021 | |
Test Report | 03/2022 | |
Product Catalog | 05/2024 | |
Sales Sheets & Flyers | 06/2023 | |
Sales Sheets & Flyers | 03/2022 | |
Sales Terms | This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
| 04/2024 |
Sales Terms | 12/2021 |