Continue Reading White Paper
Evaluation Kits
Wolfspeed understands that system designers want to perform characterization in their own labs when working with a new product. To help reduce design resource investment and enable fast characterization of our products, Wolfspeed offers a wide array of Evaluation Kits to help you better understand the capability of our silicon carbide discrete and module packages.
Featured Resources
Technical Support
Featured Application Notes
Products
Evaluation Kits
No filters selected, showing all 13 products
Evaluation Kits - Filter By
Evaluation Kits
Name | Buy Online | Topology | Status | Package | Designed By | Product SKU | View Product |
---|---|---|---|---|---|---|---|
DC to DC, Dynamic Characterization | All Discrete Devices | Wolfspeed | SpeedVal Kit | ||||
Dynamic Characterization | Available for Purchase | BM2, BM3 (62mm) | Wolfspeed | KIT-CRD-CIL17N-BM | |||
Dynamic Characterization | Available for Purchase | BM2, BM3 (62mm) | Wolfspeed | KIT-CRD-CIL12N-BM | |||
Dynamic Characterization | Available for Purchase | FM | Wolfspeed | KIT-CRD-CIL12N-FMB | |||
Dynamic Characterization | Available for Purchase | FM | Wolfspeed | KIT-CRD-CIL12N-FMA | |||
Dynamic Characterization | Available for Purchase | FM | Wolfspeed | KIT-CRD-CIL12N-FMC | |||
Dynamic Characterization | Available for Purchase | GM | Wolfspeed | KIT-CRD-CIL23N-GMA | |||
Dynamic Characterization | Available for Purchase | GM | Wolfspeed | KIT-CRD-CIL12N-GMA | |||
Dynamic Characterization | Available for Purchase | HM | Wolfspeed | KIT-CRD-CIL17N-HM3 | |||
Dynamic Characterization | Available for Purchase | HM | Wolfspeed | KIT-CRD-CIL12N-HM3 | |||
DC to DC, Dynamic Characterization | Paper Design Only | TO-263-7 | Wolfspeed | KIT-CRD-HB12N-J1 | |||
Dynamic Characterization | Available for Purchase | XM | Wolfspeed | KIT-CRD-CIL17N-XM | |||
AC to DC, Dynamic Characterization | Available for Purchase | XM | Wolfspeed | KIT-CRD-CIL12N-XM3 |
Documents, Tools & Support
- Technical & Sales Documents
- Tools & Support
Documents
Document Type | Document Name | Last Updated |
---|---|---|
User Guide | 06/2024 | |
User Guide | 04/2024 | |
User Guide | 03/2024 | |
User Guide | 03/2024 | |
User Guide | 03/2024 | |
User Guide | 01/2024 | |
User Guide | 11/2023 | |
User Guide | 12/2022 | |
Design Files | 04/2024 | |
Application Notes | 09/2024 | |
Application Notes | 07/2024 | |
Application Notes | 01/2024 | |
Application Notes | 12/2023 | |
Application Notes | 08/2023 | |
Application Notes | 05/2023 | |
Application Notes | 01/2023 | |
Application Notes | 09/2022 | |
Application Notes | 02/2022 | |
Application Notes | 11/2021 | |
Product Catalog | 05/2024 | |
Sales Sheets & Flyers | 05/2024 | |
Sales Terms | 12/2021 |
Knowledge Center
Two Engineers, One SpeedVal™ Kit: Unlock the power of silicon carbide in Industrial Motor Drives with SpeedVal Kit
Accelerate and de-risk the silicon carbide design process for three-phase industrial motor drives and meet leading efficiency standards with the SpeedVal™ Kit Three-Phase Motherboard.
View Now Webinars