Specifications
- Gate resistors onboard
- Heatsink preassembled on board
- BNC connector for lower VDS measurement
- MMCX connectors for VGS and IDS measurement
- Miller clamp transistor supported
- High-Bandwidth current sensor
TO-247-4 package
Product SKU | Buy Online | User Guide | Design Files | Status | Upper Devices | Lower Devices | Blocking Voltage | RDS(ON) at 25°C | Package | View Product |
---|---|---|---|---|---|---|---|---|---|---|
MOD-PWR-MM-E3M0160120K New | Active | 1200 V | 160 mΩ | TO-247-4 |
Document Type | Document Name | Last Updated |
---|---|---|
User Guide | 03/2024 | |
Design Files | 05/2024 | |
Application Notes | 07/2024 | |
Application Notes | 01/2024 | |
Application Notes | 12/2023 | |
Application Notes | 02/2022 | |
Product Catalog | 05/2024 | |
Sales Sheets & Flyers | 05/2024 | |
Sales Terms | 12/2021 |
What’s in the box? Join Wolfspeed Global Distribution Technical Manager Nick Powers as he unboxes the SpeedVal Kit Modular Evaluation Platform and highlights the advantages of using this flexible set of power building blocks for in-circuit evaluation of power system performance.