Continue Reading White Paper
Reference Designs
Wolfspeed offers time-saving Reference Designs for some of the most in-demand silicon carbide devices in power systems – Inverters, power converters, chargers and many more. These Reference Designs come complete with application notes, user guides and design files to allow designers to create rugged and reliable systems with best-in-class power density, performance and efficiency.
Wolfspeed partners with experts in system integration to offer a wider selection of applications and power topologies built with the latest components. Our Partner reference Designs are developed and supported by our partners in collaboration with Wolfspeed.
Featured Resources
Technical Support
Featured Application Notes
Products
View Table
- By Product Name
- By Application
Reference Designs
No filters selected, showing all 28 products
Reference Designs - Filter By
Reference Designs
Product SKU | Name | Buy Online | Type | Topology | Power | Discrete/Module | Package | Device SKU(s) | Designed By | View Product |
---|---|---|---|---|---|---|---|---|---|---|
DC to DC | Buck | Discrete | TO-247-4 | Texas Instruments | ||||||
DC to DC | Flyback | 0.015kW | Discrete | TO-263-7 | Wolfspeed | |||||
AC to DC | Totem-Pole PFC | 2.2kW | Discrete | TO-247-3, TO-263-7 | Wolfspeed | |||||
AC to DC | Totem-Pole PFC | 3.6kW | Discrete | TOLL, TO-247-3 | Wolfspeed | |||||
DC to DC, DC to AC | Boost, Full Bridge Single Phase Inverter | 5kW | Discrete | TO-247-4, TO-247-3 | Telcodium | |||||
DC to DC | LLC | 6.6kW | Discrete | TO-247-3 | Wolfspeed | |||||
AC to DC | Interleaved Totem-Pole PFC | 6.6kW | Discrete | TO-247-3, TO-247-4 | Texas Instruments | |||||
AC to DC, DC to DC | Totem-Pole PFC and CLLC | 6.6kW | Discrete | TO-247-4 | Wolfspeed | |||||
DC to DC | CLLLC | 6.6kW | Discrete | TO-247-4 | Texas Instruments | |||||
AC to DC, DC to DC | Totem-Pole PFC and CLLC | 6.6kW | Discrete | TO-247-4, TO-247-3 | Wolfspeed | |||||
AC to DC, DC to AC | Passive Rectifier and Three-Phase, 2-Level | 7.5kW | Module | FM | Wolfspeed | |||||
DC to DC | DAB (Dual Active Bridge) | 10kW | Discrete | TO-247-4 | Texas Instruments | |||||
DC to AC | Three-Phase, 2-Level | 11kW | Discrete | TO-247-4, TO-263-7 | Wolfspeed | |||||
DC to AC | Three-Phase, 2-Level | 20kW | Discrete | TO-247-4, TO-263-7 | Wolfspeed | |||||
DC to DC | CLLC | 22kW | Discrete | TO-247-4 | Wolfspeed | |||||
AC to DC | Three-Phase, 2-Level | 22kW | Discrete | TO-247-4 | Wolfspeed | |||||
DC to DC | CLLC | 22kW | Discrete | TO-263-7 | Wolfspeed | |||||
DC to AC | Three-Phase, 2-Level | 25kW | Module | FM | Wolfspeed | |||||
DC to AC, AC to DC | Three-Phase, 3-Level | 25kW | Discrete | TO-247-4 | Wolfspeed | |||||
DC to DC | LLC (3 Phase) | 30kW | Discrete | TO-247-4, TO-220-2, TO-247-3 | Wolfspeed | |||||
DC to DC | LLC (3 Phase) | 60kW | Discrete | TO-247-4 | Wolfspeed | |||||
DC to DC | Boost - Asynchronous | 60kW | Discrete | TO-247-4 | Wolfspeed | |||||
DC to AC | Three-Phase, 2-Level | 200kW | Module | XM | Wolfspeed | |||||
DC to AC | Three-Phase, 2-Level | 250kW | Module | XM | Wolfspeed | |||||
DC to AC | Three-Phase, 2-Level | 300kW | Module | XM | Wolfspeed, Analog Devices, & Silicon Mobility | |||||
DC to AC | Three-Phase, 2-Level | 300kW | Module | XM | Texas Instruments | |||||
DC to AC | Three-Phase, 2-Level | 300kW | Module | XM | Wolfspeed | |||||
DC to AC | Dual Three-Phase, 2-Level | 600kW | Module | XM | Wolfspeed |
Documents, Tools, & Support
- Technical & Sales Documents
- Tools & Support
Documents
Document Type | Document Name | Last Updated |
---|---|---|
User Guide | 05/2024 | |
User Guide | 04/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | CRD-11DA12N-K & CRD-20DA12N-K
| 01/2024 |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 11/2023 | |
User Guide | 09/2023 | |
User Guide | 07/2023 | |
User Guide | 03/2023 | |
User Guide | 09/2022 | |
User Guide | 03/2022 | |
Application Notes | 09/2024 | |
Product Catalog | 05/2024 | |
Sales Terms | 12/2021 |
Knowledge Center
Two Engineers, One SpeedVal™ Kit: Unlock the power of silicon carbide in Industrial Motor Drives with SpeedVal Kit
Accelerate and de-risk the silicon carbide design process for three-phase industrial motor drives and meet leading efficiency standards with the SpeedVal™ Kit Three-Phase Motherboard.
View Now Webinars