Continue Reading White Paper
Discrete Silicon Carbide MOSFETs
Wolfspeed Silicon Carbide (SiC) MOSFETs enable higher switching frequencies and reduce the size of components like inductors, capacitors, filters & transformers. Our Silicon Carbide MOSFETs replace silicon devices to enable lower switching and conduction losses with higher blocking voltages and avalanche capability. We established a new benchmark for energy-efficient power switches when we created the industry's first fully-qualified Silicon Carbide MOSFET in 2011, and we have been perfecting the technology ever since.
Featured Resources
Technical Support
Featured Application Notes
Products
Discrete Silicon Carbide MOSFETs
No filters selected, showing all 99 products
Discrete Silicon Carbide MOSFETs - Filter By
Discrete Silicon Carbide MOSFETs
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Blocking Voltage | RDS(ON) at 25°C | Current Rating | Tjmax | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
Active | 650 V | 15 mΩ | 120 A | 175 °C | TO-247-3 | Industrial | |||||
Active | 650 V | 15 mΩ | 120 A | 175 °C | TO-247-4 | Industrial | |||||
Active | 650 V | 25 mΩ | 77 A | 175 °C | TOLL | Industrial | |||||
Active | 650 V | 25 mΩ | 80 A | 175 °C | TO-263-7 XL | Industrial | |||||
Active | 650 V | 25 mΩ | 97 A | 175 °C | TO-247-3 | Industrial | |||||
Active | 650 V | 25 mΩ | 97 A | 175 °C | TO-247-4 | Industrial | |||||
Active | 650 V | 45 mΩ | 49 A | 175 °C | TOLL | Industrial | |||||
Active | 650 V | 45 mΩ | 47 A | 175 °C | TO-263-7 XL | Industrial | |||||
Active | 650 V | 45 mΩ | 49 A | 175 °C | TO-247-3 | Industrial | |||||
Active | 650 V | 45 mΩ | 49 A | 175 °C | TO-247-4 | Industrial | |||||
Active | 650 V | 60 mΩ | 39 A | 175 °C | TOLL | Industrial | |||||
Active | 650 V | 60 mΩ | 29 A | 175 °C | TO-247-3 | Industrial | |||||
Active | 650 V | 60 mΩ | 36 A | 175 °C | TO-263-7 | Industrial | |||||
Active | 650 V | 60 mΩ | 37 A | 175 °C | TO-247-4 | Industrial | |||||
Active | 750 V | 15 mΩ | 156 A | 175 °C | TO-263-7 XL | Automotive | |||||
Active | 750 V | 15 mΩ | 128 A | 175 °C | TO-247-4 LP | Automotive | |||||
Active | 750 V | 25 mΩ | 80 A | 175 °C | TO-247-4 LP | Industrial | |||||
Active | 750 V | 25 mΩ | 84 A | 175 °C | TO-263-7 XL | Automotive | |||||
Active | 750 V | 25 mΩ | 80 A | 175 °C | TO-247-4 LP | Automotive | |||||
Active | 750 V | 45 mΩ | 42 A | 175 °C | TO-247-4 LP | Industrial | |||||
Active | 750 V | 45 mΩ | 46 A | 175 °C | TO-263-7 XL | Automotive | |||||
Active | 750 V | 45 mΩ | 42 A | 175 °C | TO-247-4 LP | Automotive | |||||
Active | 750 V | 60 mΩ | 35 A | 175 °C | TO-247-4 LP | Industrial | |||||
Active | 750 V | 60 mΩ | 36 A | 175 °C | TO-263-7 XL | Automotive | |||||
Active | 750 V | 60 mΩ | 35 A | 175 °C | TO-247-4 LP | Automotive | |||||
E4M0013120K New | Active | 1200 V | 13 mΩ | 153 A | 175 °C | TO-247-4 | Automotive | ||||
C3M0016120K1 New | Active | 1200 V | 16 mΩ | 125 A | 175 °C | TO-247-4 LP | Industrial | ||||
Active | 1200 V | 16 mΩ | 125 A | 175 °C | TO-247-4 | Automotive | |||||
Active | 1200 V | 16 mΩ | 115 A | 175 °C | TO-247-3 | Industrial | |||||
Active | 1200 V | 16 mΩ | 115 A | 175 °C | TO-247-4 | Industrial | |||||
C3M0021120K1 New | Active | 1200 V | 21 mΩ | 104 A | 175 °C | TO-247-4 LP | Industrial | ||||
Active | 1200 V | 21 mΩ | 114 A | 175 °C | TO-263-7 XL | Industrial | |||||
E3M0021120J2 New | Active | 1200 V | 21 mΩ | 114 A | 175 °C | TO-263-7 XL | Automotive | ||||
Active | 1200 V | 21 mΩ | 104 A | 175 °C | TO-247-4 | Automotive | |||||
Active | 1200 V | 21 mΩ | 81 A | 175 °C | TO-247-3 | Industrial | |||||
Active | 1200 V | 21 mΩ | 100 A | 175 °C | TO-247-4 | Industrial | |||||
C3M0032120K1 New | Active | 1200 V | 32 mΩ | 67 A | 175 °C | TO-247-4 LP | Industrial | ||||
Active | 1200 V | 32 mΩ | 74 A | 175 °C | TO-263-7 XL | Industrial | |||||
E3M0032120J2 New | Active | 1200 V | 32 mΩ | 74 A | 175 °C | TO-263-7 XL | Automotive | ||||
Active | 1200 V | 32 mΩ | 67 A | 175 °C | TO-247-4 | Automotive | |||||
Active | 1200 V | 32 mΩ | 68 A | 150 °C | TO-263-7 XL | Industrial | |||||
Active | 1200 V | 32 mΩ | 63 A | 175 °C | TO-247-3 | Industrial | |||||
Active | 1200 V | 32 mΩ | 63 A | 175 °C | TO-247-4 | Industrial | |||||
C3M0040120K1 New | Active | 1200 V | 40 mΩ | 57 A | 175 °C | TO-247-4 LP | Industrial | ||||
Active | 1200 V | 40 mΩ | 63 A | 175 °C | TO-263-7 XL | Industrial | |||||
E3M0040120J2 New | Active | 1200 V | 40 mΩ | 63 A | 175 °C | TO-263-7 XL | Automotive | ||||
Active | 1200 V | 40 mΩ | 57 A | 175 °C | TO-247-4 | Automotive | |||||
Active | 1200 V | 40 mΩ | 64 A | 150 °C | TO-263-7 XL | Industrial | |||||
Active | 1200 V | 40 mΩ | 66 A | 175 °C | TO-247-3 | Industrial | |||||
Active | 1200 V | 40 mΩ | 66 A | 175 °C | TO-247-4 | Industrial | |||||
C3M0075120K1 New | Active | 1200 V | 75 mΩ | 32 A | 175 °C | TO-247-4 LP | Industrial | ||||
Active | 1200 V | 75 mΩ | 34 A | 175 °C | TO-263-7 XL | Industrial | |||||
E3M0075120J2 New | Active | 1200 V | 75 mΩ | 34 A | 175 °C | TO-263-7 XL | Automotive | ||||
Active | 1200 V | 75 mΩ | 32 A | 175 °C | TO-247-3 | Industrial | |||||
Active | 1200 V | 75 mΩ | 32 A | 175 °C | TO-247-4 | Industrial | |||||
Active | 1200 V | 75 mΩ | 32 A | 175 °C | TO-247-4 | Automotive | |||||
Active | 1200 V | 75 mΩ | 32 A | 175 °C | TO-247-3 | Automotive | |||||
Active | 1200 V | 75 mΩ | 30 A | 150 °C | TO-247-3 | Industrial | |||||
Active | 1200 V | 75 mΩ | 30 A | 150 °C | TO-263-7 | Industrial | |||||
Active | 1200 V | 75 mΩ | 32 A | 150 °C | TO-247-4 | Industrial | |||||
C3M0160120K1 New | Active | 1200 V | 160 mΩ | 18 A | 175 °C | TO-247-4 LP | Industrial | ||||
E3M0160120J2 New | Active | 1200 V | 160 mΩ | 18 A | 175 °C | TO-263-7 XL | Automotive | ||||
Active | 1200 V | 160 mΩ | 17 A | 175 °C | TO-247-4 | Automotive | |||||
Active | 1200 V | 160 mΩ | 17 A | 150 °C | TO-263-7 | Industrial | |||||
Active | 1200 V | 160 mΩ | 17 A | 150 °C | TO-247-3 | Industrial | |||||
Active | 1200 V | 350 mΩ | 7.2 A | 150 °C | TO-263-7 | Industrial | |||||
Active | 1200 V | 350 mΩ | 7.6 A | 150 °C | TO-247-3 | Industrial | |||||
C3M0900170M Coming Soon | Active | 1700 V | 900 mΩ | 6.3 A | 175 °C | TO-247-3PF | Industrial | ||||
C3M0900170D Coming Soon | Active | 1700 V | 900 mΩ | 6.3 A | 175 °C | TO-247-3 | Industrial | ||||
C3M0900170J Coming Soon | Active | 1700 V | 900 mΩ | 6.3 A | 175 °C | TO-263-7 | Industrial | ||||
Last Time Buy | 650 V | 45 mΩ | 46 A | 175 °C | TO-247-4 | Automotive | |||||
Last Time Buy | 650 V | 60 mΩ | 37 A | 175 °C | TO-247-3 | Automotive | |||||
Last Time Buy | 650 V | 60 mΩ | 37 A | 175 °C | TO-247-4 | Automotive | |||||
Last Time Buy | 650 V | 120 mΩ | 21 A | 175 °C | TOLL | Industrial | |||||
Last Time Buy | 650 V | 120 mΩ | 22 A | 175 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 650 V | 120 mΩ | 21 A | 175 °C | TO-263-7 | Industrial | |||||
Last Time Buy | 650 V | 120 mΩ | 22 A | 175 °C | TO-247-4 | Industrial | |||||
Last Time Buy | 900 V | 30 mΩ | 63 A | 150 °C | TO-247-4 | Industrial | |||||
Last Time Buy | 900 V | 120 mΩ | 22 A | 150 °C | TO-263-7 | Automotive | |||||
Last Time Buy | 900 V | 120 mΩ | 22 A | 150 °C | TO-263-7 | Industrial | |||||
Last Time Buy | 900 V | 120 mΩ | 23 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 900 V | 280 mΩ | 11.5 A | 150 °C | TO-263-7 | Industrial | |||||
Last Time Buy | 900 V | 280 mΩ | 11.5 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 1000 V | 65 mΩ | 35 A | 150 °C | TO-263-7 | Industrial | |||||
Last Time Buy | 1000 V | 65 mΩ | 35 A | 150 °C | TO-247-4 | Industrial | |||||
Last Time Buy | 1000 V | 120 mΩ | 22 A | 150 °C | TO-263-7 | Industrial | |||||
Last Time Buy | 1000 V | 120 mΩ | 22 A | 150 °C | TO-247-4 | Industrial | |||||
Last Time Buy | 1200 V | 40 mΩ | 60 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 1200 V | 80 mΩ | 36 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 1200 V | 160 mΩ | 17 A | 175 °C | TO-247-3 | Automotive | |||||
Last Time Buy | 1200 V | 160 mΩ | 19 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 1200 V | 320 mΩ | 10 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 1700 V | 45 mΩ | 75 A | 150 °C | TO-247-4 Plus | Industrial | |||||
Last Time Buy | 1700 V | 45 mΩ | 75 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 1700 V | 1000 mΩ | 5 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 1700 V | 1000 mΩ | 5.3 A | 150 °C | TO-263-7 | Industrial | |||||
NRND | 900 V | 65 mΩ | 36 A | 150 °C | TO-247-3 | Industrial | |||||
NRND | 900 V | 65 mΩ | 35 A | 150 °C | TO-263-7 | Industrial | |||||
NRND | 1200 V | 25 mΩ | 63 A | 150 °C | TO-247-3 | Industrial |
Explore The Options
Documents, Tools & Support
- Technical & Sales Documents
- Tools & Support
- Compliance
Documents
Document Type | Document Name | Last Updated |
---|---|---|
User Guide | 07/2023 | |
Application Notes | 09/2024 | |
Application Notes | 07/2024 | |
Application Notes | 01/2024 | |
Application Notes | 01/2024 | |
Application Notes | 01/2024 | |
Application Notes | 12/2023 | |
Application Notes | 11/2023 | |
Application Notes | 08/2023 | |
Application Notes | 05/2023 | |
Application Notes | 01/2023 | |
Application Notes | 09/2022 | |
Application Notes | 02/2022 | |
Application Notes | 11/2021 | |
Application Notes | 11/2021 | |
Test Report | 01/2024 | |
Test Report | 03/2022 | |
Product Catalog | 05/2024 | |
Sales Terms | This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
| 04/2024 |
Sales Terms | 12/2021 |
Knowledge Center
Two Engineers, One SpeedVal™ Kit: Unlock the power of silicon carbide in Industrial Motor Drives with SpeedVal Kit
Accelerate and de-risk the silicon carbide design process for three-phase industrial motor drives and meet leading efficiency standards with the SpeedVal™ Kit Three-Phase Motherboard.
View Now Webinars