Features
- 12-15V gate drive voltage
- 0V turn-off voltage when used in flyback applications
- High speed switching with low capacitances
- Wide creepage and clearance distance between drain and source
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Blocking Voltage | RDS(ON) at 25°C | Current Rating | Tjmax | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
C3M0900170D New | Active | 1700 V | 900 mΩ | 4.4 A | 175 °C | TO-247-3 | Industrial | ||||
C3M0900170M New | Active | 1700 V | 900 mΩ | 4.4 A | 175 °C | TO-3PF | Industrial | ||||
C3M0900170J New | Active | 1700 V | 900 mΩ | 4.4 A | 175 °C | TO-263-7 | Industrial | ||||
E3M0900170D New | Active | 1700 V | 900 mΩ | 4.4 A | 175 °C | TO-247-3 | Automotive | ||||
Last Time Buy | 1700 V | 45 mΩ | 75 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 1700 V | 45 mΩ | 75 A | 150 °C | TO-247-4 Plus | Industrial | |||||
Last Time Buy | 1700 V | 1000 mΩ | 5 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 1700 V | 1000 mΩ | 5.3 A | 150 °C | TO-263-7 | Industrial |
Document Type | Document Name | Last Updated |
---|---|---|
Data Sheets | 03/2025 | |
Data Sheets | 03/2025 | |
Data Sheets | 02/2025 | |
Data Sheets | 02/2025 | |
Data Sheets | 02/2025 | |
Data Sheets | 12/2024 | |
Data Sheets | 10/2024 | |
Data Sheets | 10/2024 | |
Application Notes | 02/2025 | |
Application Notes | 01/2025 | |
Application Notes | 01/2025 | |
Application Notes | 09/2024 | |
Application Notes | 07/2024 | |
Application Notes | 01/2024 | |
Application Notes | 01/2024 | |
Application Notes | 12/2023 | |
Application Notes | 11/2023 | |
Application Notes | 01/2023 | |
Application Notes | 09/2022 | |
White Papers | 01/2025 | |
White Papers | 11/2024 | |
Product Catalog | 01/2025 | |
Sales Terms | Power Product Packing & Shipping Reference Guide This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
| 04/2024 |
Sales Terms | 12/2021 |