Features
- Minimum of 900V Vbr across entire operating temperature range
- Low-impedance package with driver source
- High blocking voltage with low RDS(on)
- Fast intrinsic diode with low reverse recovery (Qrr)
- Easy to parallel and simple to drive
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Blocking Voltage | RDS(ON) at 25°C | Current Rating | Tjmax | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
NRND | 900 V | 65 mΩ | 36 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 900 V | 120 mΩ | 23 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 900 V | 280 mΩ | 11.5 A | 150 °C | TO-247-3 | Industrial | |||||
Last Time Buy | 900 V | 30 mΩ | 63 A | 150 °C | TO-247-4 | Industrial | |||||
NRND | 900 V | 65 mΩ | 35 A | 150 °C | TO-263-7 | Industrial | |||||
Last Time Buy | 900 V | 120 mΩ | 22 A | 150 °C | TO-263-7 | Industrial | |||||
Last Time Buy | 900 V | 280 mΩ | 11.5 A | 150 °C | TO-263-7 | Industrial |
Document Type | Document Name | Last Updated |
---|---|---|
Data Sheets | 12/2024 | |
Data Sheets | 12/2024 | |
Data Sheets | 10/2024 | |
Application Notes | 02/2025 | |
Application Notes | 01/2025 | |
Application Notes | 01/2025 | |
Application Notes | 09/2024 | |
Application Notes | 07/2024 | |
Application Notes | 01/2024 | |
Application Notes | 01/2024 | |
Application Notes | 12/2023 | |
Application Notes | 11/2023 | |
Application Notes | 01/2023 | |
Application Notes | 09/2022 | |
Test Report | 03/2022 | |
White Papers | 01/2025 | |
White Papers | 11/2024 | |
Product Catalog | 01/2025 | |
Sales Terms | Power Product Packing & Shipping Reference Guide This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
| 04/2024 |
Sales Terms | 12/2021 |