Features
- 12-15V gate drive voltage
- 0V turn-off voltage when used in flyback applications
- High speed switching with low capacitances
- Wide creepage and clearance distance between drain and source
Part Number | E3M0900170D New |
---|---|
Order Status | Active |
Buy Online | |
Package | TO-247-3 |
Container Type | Tube |
Container Qty. | 30 |
Standard Packing Qty. | 450 |
Minimum Order Qty. | 450 |
Halogen Free | Yes |
---|---|
California Prop 65 | Learn More |
ECCN | EAR99 |
Soldering & Handling | |
---|---|
Packing & Shipping |
Document Type | Document Name | Last Updated |
---|---|---|
Data Sheets | 03/2025 | |
Application Notes | 02/2025 | |
Application Notes | 01/2025 | |
Application Notes | 01/2025 | |
Application Notes | 09/2024 | |
Application Notes | 07/2024 | |
Application Notes | 01/2024 | |
Application Notes | 01/2024 | |
Application Notes | 12/2023 | |
Application Notes | 11/2023 | |
Application Notes | 01/2023 | |
Application Notes | 09/2022 | |
Technical Papers & Articles | 03/2025 | |
White Papers | 11/2024 | |
Product Catalog | 01/2025 | |
Sales Terms | Power Product Packing & Shipping Reference Guide This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
| 04/2024 |
Sales Terms | 12/2021 |