Continue Reading White Paper
Discrete Silicon Carbide Schottky Diodes
Wolfspeed has the broadest portfolio of Silicon Carbide (SiC) Schottky diodes, with more than twelve trillion field hours, lowest FIT rate, and 30+ years of experience in Silicon Carbide, combined with the fastest delivery times. Our diodes feature the MPS (Merged PiN Schottky) design which is more robust and reliable than standard Schottky barrier diodes. Pairing Wolfspeed Silicon Carbide diodes with Silicon Carbide MOSFETs creates a powerful combination of higher efficiency and reduced component pricing when purchased together.
Featured Resources
Design Tools
Technical Support
Featured Application Notes
Products
Discrete Silicon Carbide Schottky Diodes
No filters selected, showing all 107 products
Discrete Silicon Carbide Schottky Diodes - Filter By
Discrete Silicon Carbide Schottky Diodes
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Blocking Voltage | Current Rating | Forward Voltage(VF(type)) | Maximum Continuous Current (IF) | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
Active | 600 V | 1 A | 1.6 V | 1 A | TO-252-2 | Industrial | |||||
Active | 600 V | 1 A | 1.6 V | 1 A | TO-220-2 | Industrial | |||||
Active | 600 V | 2 A | 1.5 V | 2 A | TO-252-2 | Industrial | |||||
Active | 600 V | 2 A | 1.5 V | 2 A | TO-220-F2 Full | Industrial | |||||
Active | 600 V | 2 A | 1.5 V | 2 A | TO-220-2 | Industrial | |||||
Active | 600 V | 3 A | 1.5 V | 3 A | TO-252-2 | Industrial | |||||
Active | 600 V | 3 A | 1.5 V | 3 A | TO-220-F2 Full | Industrial | |||||
Active | 600 V | 3 A | 1.5 V | 3 A | TO-220-2 | Industrial | |||||
Active | 600 V | 4 A | 1.5 V | 4 A | TO-252-2 | Industrial | |||||
Active | 600 V | 4 A | 1.5 V | 4 A | TO-220-F2 Full | Industrial | |||||
Active | 600 V | 4 A | 1.5 V | 4 A | TO-220-2 | Industrial | |||||
Active | 600 V | 6 A | 1.5 V | 6 A | TO-263-2 | Industrial | |||||
Active | 600 V | 6 A | 1.5 V | 6 A | TO-220-F2 Full | Industrial | |||||
Active | 600 V | 6 A | 1.5 V | 6 A | TO-220-2 | Industrial | |||||
Active | 600 V | 8 A | 1.5 V | 8 A | TO-263-2 | Industrial | |||||
Active | 600 V | 8 A | 1.5 V | 8 A | TO-220-2 | Industrial | |||||
Active | 600 V | 10 A | 1.5 V | 10 A | TO-263-2 | Industrial | |||||
Active | 600 V | 10 A | 1.5 V | 10 A | TO-220-2 | Industrial | |||||
Active | 600 V | 16 A | 1.5 V per leg | 16 A | TO-247-3 | Industrial | |||||
Active | 600 V | 20 A | 1.5 per leg | 20 A | TO-247-3 | Industrial | |||||
Active | 650 V | 2 A | 1.5 V | 2 A | TO-252-2 | Industrial | |||||
Active | 650 V | 3 A | 1.5 V | 3 A | TO-252-2 | Industrial | |||||
Active | 650 V | 4 A | 1.5 V | 4 A | TO-252-2 | Industrial | |||||
Active | 650 V | 4 A | 1.5 V | 4 A | TO-220-2 | Industrial | |||||
Active | 650 V | 4 A | 1.27 V | 4 A | TO-252-2 | Industrial | |||||
Active | 650 V | 4 A | 1.27 V | 4 A | TO-220-2 | Industrial | |||||
Active | 650 V | 6 A | 1.27 V | 6 A | QFN 8x8 | Industrial | |||||
Active | 650 V | 6 A | 1.27 V | 6 A | TO-263-2 | Industrial | |||||
Active | 650 V | 6 A | 1.5 V | 6 A | TO-252-2 | Industrial | |||||
Active | 650 V | 6 A | 1.5 V | 6 A | TO-220-2 | Industrial | |||||
Active | 650 V | 6 A | 1.27 V | 6 A | TO-252-2 | Industrial | |||||
Active | 650 V | 6 A | 1.27 V | 6 A | TO-220-2 | Industrial | |||||
Active | 650 V | 6 A | 1.5 V | 6 A | TO-220-2 Isolated | Industrial | |||||
Active | 650 V | 8 A | 1.27 V | 8 A | QFN 8x8 | Industrial | |||||
Active | 650 V | 8 A | 1.27 V | 8 A | TO-263-2 | Industrial | |||||
Active | 650 V | 8 A | 1.5 V | 8 A | TO-252-2 | Industrial | |||||
Active | 650 V | 8 A | 1.5 V | 8 A | TO-220-2 | Industrial | |||||
Active | 650 V | 8 A | 1.27 V | 8 A | TO-252-2 | Industrial | |||||
Active | 650 V | 8 A | 1.27 V | 8 A | TO-220-2 | Industrial | |||||
Active | 650 V | 8 A | 1.5 V | 8 A | TO-220-2 Isolated | Industrial | |||||
Active | 650 V | 10 A | 1.27 V | 10 A | QFN 8x8 | Industrial | |||||
Active | 650 V | 10 A | 1.27 V | 10 A | TO-263-2 | Industrial | |||||
Active | 650 V | 10 A | 1.5 V | 10 A | TO-252-2 | Industrial | |||||
Active | 650 V | 10 A | 1.5 V | 10 A | TO-220-2 | Industrial | |||||
Active | 650 V | 10 A | 1.27 V | 10 A | TO-252-2 | Industrial | |||||
Active | 650 V | 10 A | 1.27 V | 10 A | TO-220-2 | Industrial | |||||
Active | 650 V | 10 A | 1.5 V | 10 A | TO-220-2 Isolated | Industrial | |||||
Active | 650 V | 12 A | 1.5 V | 12 A | TO-220-2 | Industrial | |||||
Active | 650 V | 16 A | 1.3 V | 53 A | TO-247-2 | Industrial | |||||
Active | 650 V | 16 A | 1.5 V | 16 A | TO-247-3 | Industrial | |||||
Active | 650 V | 16 A | 1.5 V per leg | 16 A | TO-247-3 | Industrial | |||||
Active | 650 V | 16 A | 1.27 V | 16 A | TO-247-3 | Industrial | |||||
Active | 650 V | 16 A | 1.5 V | 16 A | TO-220-2 | Industrial | |||||
Active | 650 V | 20 A | 1.27 V | 20 A | TO-247-3 | Industrial | |||||
Active | 650 V | 20 A | 1.27 V | 20 A | TO-263-2 | Industrial | |||||
Active | 650 V | 20 A | 1.27 V | 20 A | TO-247-2 | Industrial | |||||
Active | 650 V | 20 A | 1.27 V | 21 A | TO-220-2 | Industrial | |||||
Active | 650 V | 20 A | 1.5 V per leg | 20 A | TO-247-3 | Industrial | |||||
Active | 650 V | 20 A | 1.27 V | 20 A | TO-247-3 | Industrial | |||||
Active | 650 V | 30 A | 1.35 V | 88 A | TO-247-2 | Industrial | |||||
Active | 650 V | 30 A | 1.5 V | 30 A | TO-247-3 | Industrial | |||||
Active | 650 V | 50 A | 1.3 V | 50 A | TO-247-2 | Industrial | |||||
Active | 650 V | 50 A | 1.3 V | 50 A | TO-247-3 | Industrial | |||||
Active | 1200 V | 2 A | 1.4 V | 2 A | TO-252-2 | Industrial | |||||
Active | 1200 V | 2 A | 1.4 V | 2 A | TO-220-2 | Industrial | |||||
Active | 1200 V | 5 A | 1.4 V | 5 A | TO-252-2 | Industrial | |||||
Active | 1200 V | 5 A | 1.4 V | 5 A | TO-220-2 | Industrial | |||||
Active | 1200 V | 8 A | 1.5 V | 8 A | TO-252-2 | Industrial | |||||
Active | 1200 V | 8 A | 1.5 V | 8 A | TO-220-2 | Industrial | |||||
Active | 1200 V | 10 A | 1.4 V | 10 A | TO-247-2 | Industrial | |||||
Active | 1200 V | 10 A | 1.5 V | 10 A | TO-252-2 | Industrial | |||||
Active | 1200 V | 10 A | 1.4 V | 10 A | TO-247-3 | Industrial | |||||
Active | 1200 V | 10 A | 1.5 V | 10 A | TO-220-2 | Industrial | |||||
Active | 1200 V | 15 A | 1.5 V | 15 A | TO-247-2 | Industrial | |||||
Active | 1200 V | 15 A | 1.5 V | 15 A | TO-247-3 | Industrial | |||||
Active | 1200 V | 15 A | 1.6 V | 15 A | TO-220-2 | Industrial | |||||
Active | 1200 V | 20 A | 1.5 V | 20 A | TO-247-2 | Industrial | |||||
Active | 1200 V | 20 A | 1.5 V per leg | 20 A | TO-247-3 | Industrial | |||||
Active | 1200 V | 20 A | 1.5 V | 20 A | TO-220-2 | Industrial | |||||
Active | 1200 V | 30 A | 1.5 V | 30 A | TO-247-2 | Industrial | |||||
Active | 1200 V | 30 A | 1.6 V per leg | 30 A | TO-247-3 | Industrial | |||||
Active | 1200 V | 40 A | 1.5 V | 40 A | TO-247-2 | Industrial | |||||
Active | 1200 V | 40 A | 1.5 V per leg | 40 A | TO-247-3 | Industrial | |||||
Active | 1700 V | 5 A | 1.5 V | 5 A | TO-247-2 | Industrial | |||||
Active | 1700 V | 10 A | 1.5 V | 10 A | TO-247-2 | Industrial | |||||
Active | 1700 V | 25 A | 1.5 V | 25 A | TO-247-2 | Industrial | |||||
Last Time Buy | 650 V | 8 A | 1.5 V | 8 A | TO-263-2 | Automotive | |||||
Last Time Buy | 650 V | 10 A | 1.3 V | 10 A | TO-263-2 | Automotive | |||||
Last Time Buy | 650 V | 10 A | 1.3 V | 10 A | TO-220-2 | Automotive | |||||
Last Time Buy | 650 V | 16 A | 1.3 V | 16 A | TO-263-2 | Automotive | |||||
Last Time Buy | 650 V | 16 A | 1.3 V | 16 A | TO-267-3 | Automotive | |||||
Last Time Buy | 650 V | 16 A | 1.3 V | 16 A | TO-247-2 | Automotive | |||||
Last Time Buy | 650 V | 16 A | 1.3 V | 16 A | TO-220-2 | Automotive | |||||
Last Time Buy | 650 V | 20 A | 1.3 V | 20 A | TO-263-2 | Automotive | |||||
Last Time Buy | 650 V | 20 A | 1.3 V | 20 A | TO-247-3 | Automotive | |||||
Last Time Buy | 650 V | 20 A | 1.3 V | 20 A | TO-247-2 | Automotive | |||||
Last Time Buy | 650 V | 20 A | 1.3 V | 20 A | TO-220-2 | Automotive | |||||
Last Time Buy | 650 V | 20 A | 1.5 V | 20 A | TO-247-3 | Automotive | |||||
Last Time Buy | 650 V | 30 A | 1.35 V | 30 A | TO-263-2 | Automotive | |||||
Last Time Buy | 650 V | 30 A | 1.3 V | 30 A | TO-247-3 | Automotive | |||||
Last Time Buy | 650 V | 30 A | 1.35 V | 30 A | TO-247-2 | Automotive | |||||
Last Time Buy | 650 V | 30 A | 1.3 V | 30 A | TO-220-2 | Automotive | |||||
Last Time Buy | 650 V | 30 A | 1.5 V | 30 A | TO-247-3 | Automotive | |||||
Last Time Buy | 650 V | 40 A | 1.35 V | 40 A | TO-263-2 | Automotive | |||||
Last Time Buy | 650 V | 40 A | 1.3 V | 40 A | TO-247-3 | Automotive | |||||
Last Time Buy | 650 V | 40 A | 1.35 V | 40 A | TO-247-2 | Automotive | |||||
Last Time Buy | 650 V | 40 A | 1.34 V | 40 A | TO-220-2 | Automotive |
End of Section
Explore The Options
Documents, Tools & Support
- Technical & Sales Documents
- Tools & Support
- Compliance
Documents
Document Type | Document Name | Last Updated |
---|---|---|
Application Notes | 07/2024 | |
Application Notes | 01/2024 | |
Application Notes | 01/2024 | |
Application Notes | 01/2024 | |
Application Notes | 12/2023 | |
Application Notes | 08/2023 | |
Application Notes | 05/2023 | |
Application Notes | 01/2023 | |
Application Notes | 09/2022 | |
Application Notes | 02/2022 | |
Application Notes | 09/2015 | |
Product Catalog | 05/2024 | |
Sales Terms | This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
| 04/2024 |
Sales Terms | 12/2021 |
Support
Knowledge Center
Beat the Heat This Summer with Wolfspeed SiC in Residential & Commercial Air Conditioners and Heat Pumps
Silicon carbide is revolutionizing the heat pump and air conditioning industry by delivering unprecedented efficiency, enhanced durability, and superior performance in the most challenging of environments.
Continue Reading Technical Articles
Designing with Top Side Cooled (TSC) Silicon Carbide Power Devices
Improve thermal management and conserve power with Wolfspeed’s New TSC MOSFETs and Schottky diodes.
Continue Reading Technical Articles