Features
- Low forward voltage (Vf) drop over temperature
- Zero reverse-recovery charge for fast switching operations
- Robust MPS technology
- High reverse-voltage blocking capability
Halogen Free | Yes |
---|---|
RoHS Declaration | |
REACH Declaration | |
California Prop 65 | Learn More |
ECCN | EAR99 |
Moisture Sensitivity Level | MSL 3 |
Soldering & Handling | |
---|---|
Packing & Shipping |
Document Type | Document Name | Last Updated |
---|---|---|
Data Sheets | 10/2023 | |
Application Notes | 07/2024 | |
Application Notes | 12/2023 | |
Application Notes | 05/2023 | |
Application Notes | 09/2022 | |
Application Notes | 02/2022 | |
Application Notes | 09/2015 | |
Product Catalog | 05/2024 | |
Sales Terms | This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
| 04/2024 |
Sales Terms | 12/2021 |