What's Included
- Gate Driver Card
Product SKU | Buy Online | Platform | Designed By | Gate Driver | Output Channels | Gate Power | Miller Clamp | Short-Circuit Protection | Temperature Feedback | Status | Interface Tool | View Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FM, GM, SpeedVal Kit | Texas Instruments | 2 | 2W | Yes | Yes | Yes | Active | |||||
FM, GM, SpeedVal Kit | Texas Instruments | 2 | 2W | Yes | Yes | Yes | Active | |||||
FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | No | No | Yes | Active | |||||
FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | Yes | No | Yes | Active | |||||
FM, GM, SpeedVal Kit | Wolfspeed | 2 | 2W | Yes | Yes | Yes | Active | |||||
FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | Yes | Yes | Yes | Active | |||||
FM, GM, SpeedVal Kit | Skyworks | 2 | 1W | No | No | Yes | Active |
What’s in the box? Join Wolfspeed Global Distribution Technical Manager Nick Powers as he unboxes the SpeedVal Kit Modular Evaluation Platform and highlights the advantages of using this flexible set of power building blocks for in-circuit evaluation of power system performance.