Features
- High Temperature (175 °C) Operation
- Low Inductance (6.7 nH) Design
- Utilizes Latest 3rd Generation Silicon Carbide MOSFETS
- Integrated Temperature Sensor and Kelvin-Drain Connection
- Silicon Nitride Ceramic Substrate and Copper Baseplate
Product SKU | Buy Online | Data Sheet | Status | Package | Configuration | Blocking Voltage | Current Rating | RDS(ON) at 25°C | Generation | Tjmax | Module Size | Qualification | View Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAB450M12XM3 | Active | XM | Half-Bridge | 1200 V | 450 A | 2.6 mΩ | Gen 3 MOS | 175 °C | 80 x 53 x 19 mm | Automotive |
Part Number | EAB450M12XM3 |
---|---|
Order Status | Active |
Buy Online | |
Package | XM |
Container Type | Unit Box |
Container Qty. | 1 |
Standard Packing Qty. | 1 |
Minimum Order Qty. | 1 |
RoHS Declaration | |
---|---|
REACH Declaration | |
California Prop 65 | Learn More |
ECCN | EAR99 |
Document Type | Document Name | Last Updated |
---|---|---|
Data Sheets | 06/2024 | |
User Guide | 10/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 12/2023 | |
User Guide | 10/2023 | |
User Guide | 09/2023 | |
Application Notes | 07/2024 | |
Application Notes | 07/2024 | |
Application Notes | 03/2024 | |
Application Notes | 01/2024 | |
Application Notes | 11/2023 | |
Application Notes | 08/2023 | |
Application Notes | 01/2023 | |
Application Notes | 11/2021 | |
Articles and Papers | 12/2022 | |
Product Catalog | 05/2024 | |
Sales Sheets & Flyers | 01/2024 | |
Sales Sheets & Flyers | 01/2024 | |
Sales Sheets & Flyers | 06/2022 | |
Sales Sheets & Flyers | 04/2022 | |
Sales Sheets & Flyers | 03/2022 | |
Sales Terms | This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
| 04/2024 |
Sales Terms | 12/2021 |